FlyingSnail Apple Mac Tips
Please Visit: http://www.xlr8yourmac.com/

CINEBENCH 2003 v1

Processor PowerMac G5 PowerMac G5 PowerMac G5 QUAD G5 Athlon X2 3800+ Dell XPS (840/955)
GHz 2.7 2.7 2.7 2.5 2.5 3.2
Number of CPUs 2 2 2 4 2 2
Operating System 10.4.2 10.4.2 10.4.3 10.4.2 XP Pro SP2 XP
Graphics Card ATI 9650 256MB 6800 Ultra X800 6600 7800GT Intel
Resolution 1680x1050 1920x1200        
Color Depth Millions Millions        
Rendering (Single CPU) 385 CB-CPU 294 CB-CPU 378 CB-CPU 359 CB-CPU 354 CB-CPU 270 CB-CPU
Rendering (Multiple CPU) 663 CB-CPU 537 CB-CPU 643 CB-CPU 1016 CB-CPU 659 CB-CPU 333 CB-CPU
Multiprocessor Speedup 1.72 1.82 1.7 2.83 1.86 1.23
Shading (CINEMA 4D) 359 CB-GFX 341 CB-GFX 354 CB-GFX 353 CB-GFX 406 CB-GFX 354 CB-GFX
Shading (OpenGL Software Lighting) 1028 CB-GFX 904 CB-GFX 956 CB-GFX 1051 CB-GFX 1927 CB-GFX 998 CB-GFX
Shading (OpenGL Hardware Lighting) 1738 CB-GFX 1490 CB-GFX 1995 CB-GFX 1871 CB-GFX 4350 CB-GFX 957 CB-GFX
OpenGL Speedup 4.83 4.37 5.64 5.29 10.72 2.82

Valid HTML 4.01 Transitional