# 84 TOAD.COM
Was Located In OUR Old San Francisco Basement
Rank |
Create date | Domain name |
01= | 15-Mar-1985 | SYMBOLICS.COM |
02= | 24-Apr-1985 | BBN.COM |
03= | 24-May-1985 | THINK.COM |
04= | 11-Jul-1985 | MCC.COM |
05= | 30-Sep-1985 | DEC.COM |
06= | 07-Nov-1985 | NORTHROP.COM |
07= | 09-Jan-1986 | XEROX.COM |
08= | 17-Jan-1986 | SRI.COM |
09= | 03-Mar-1986 | HP.COM |
10= | 05-Mar-1986 | BELLCORE.COM |
11= | 19-Mar-1986 | IBM.COM |
11= | 19-Mar-1986 | SUN.COM |
13= | 25-Mar-1986 | INTEL.COM |
13= | 25-Mar-1986 | TI.COM |
15= | 25-Apr-1986 | ATT.COM |
16= | 08-May-1986 | GMR.COM |
16= | 08-May-1986 | TEK.COM |
18= | 10-Jul-1986 | FMC.COM |
18= | 10-Jul-1986 | UB.COM |
20= | 05-Aug-1986 | BELL-ATL.COM |
20= | 05-Aug-1986 | GE.COM |
20= | 05-Aug-1986 | GREBYN.COM |
20= | 05-Aug-1986 | ISC.COM |
20= | 05-Aug-1986 | NSC.COM |
20= | 05-Aug-1986 | STARGATE.COM |
26= | 02-Sep-1986 | BOEING.COM |
27= | 18-Sep-1986 | ITCORP.COM |
28= | 29-Sep-1986 | SIEMENS.COM |
29= | 18-Oct-1986 | PYRAMID.COM |
30= | 27-Oct-1986 | ALPHACDC.COM |
30= | 27-Oct-1986 | BDM.COM |
30= | 27-Oct-1986 | FLUKE.COM |
30= | 27-Oct-1986 | INMET.COM |
30= | 27-Oct-1986 | KESMAI.COM |
30= | 27-Oct-1986 | MENTOR.COM |
30= | 27-Oct-1986 | NEC.COM |
30= | 27-Oct-1986 | RAY.COM |
30= | 27-Oct-1986 | ROSEMOUNT.COM |
30= | 27-Oct-1986 | VORTEX.COM |
40= | 05-Nov-1986 | ALCOA.COM |
40= | 05-Nov-1986 | GTE.COM |
42= | 17-Nov-1986 | ADOBE.COM |
42= | 17-Nov-1986 | AMD.COM |
42= | 17-Nov-1986 | DAS.COM |
42= | 17-Nov-1986 | DATA-IO.COM |
42= | 17-Nov-1986 | OCTOPUS.COM |
42= | 17-Nov-1986 | PORTAL.COM |
42= | 17-Nov-1986 | TELTONE.COM |
42= | 11-Dec-1986 | 3COM.COM |
50= | 11-Dec-1986 | AMDAHL.COM |
50= | 11-Dec-1986 | CCUR.COM |
50= | 11-Dec-1986 | CI.COM |
50= | 11-Dec-1986 | CONVERGENT.COM |
50= | 11-Dec-1986 | DG.COM |
50= | 11-Dec-1986 | PEREGRINE.COM |
50= | 11-Dec-1986 | QUAD.COM |
50= | 11-Dec-1986 | SQ.COM |
50= | 11-Dec-1986 | TANDY.COM |
50= | 11-Dec-1986 | TTI.COM |
50= | 11-Dec-1986 | UNISYS.COM |
61= | 19-Jan-1987 | CGI.COM |
61= | 19-Jan-1987 | CTS.COM |
61= | 19-Jan-1987 | SPDCC.COM |
64= | 19-Feb-1987 | APPLE.COM |
65= | 04-Mar-1987 | NMA.COM |
65= | 04-Mar-1987 | PRIME.COM |
67= | 04-Apr-1987 | PHILIPS.COM |
68= | 23-Apr-1987 | DATACUBE.COM |
68= | 23-Apr-1987 | KAI.COM |
68= | 23-Apr-1987 | TIC.COM |
68= | 23-Apr-1987 | VINE.COM |
72= | 30-Apr-1987 | NCR.COM |
73= | 14-May-1987 | CISCO.COM |
73= | 14-May-1987 | RDL.COM |
75= | 20-May-1987 | SLB.COM |
76= | 27-May-1987 | PARCPLACE.COM |
76= | 27-May-1987 | UTC.COM |
78= | 26-Jun-1987 | IDE.COM |
79= | 09-Jul-1987 | TRW.COM |
80= | 13-Jul-1987 | UNIPRESS.COM |
81= | 27-Jul-1987 | DUPONT.COM |
81= | 27-Jul-1987 | LOCKHEED.COM |
83= | 28-Jul-1987 | ROSETTA.COM |
84= | 18-Aug-1987 | TOAD.COM |
85= | 31-Aug-1987 | QUICK.COM |
86= | 03-Sep-1987 | ALLIED.COM |
86= | 03-Sep-1987 | DSC.COM |
86= | 03-Sep-1987 | SCO.COM |
89= | 22-Sep-1987 | GENE.COM |
89= | 22-Sep-1987 | KCCS.COM |
89= | 22-Sep-1987 | SPECTRA.COM |
89= | 22-Sep-1987 | WLK.COM |
93= | 30-Sep-1987 | MENTAT.COM |
94= | 14-Oct-1987 | WYSE.COM |
95= | 02-Nov-1987 | CFG.COM |
96= | 09-Nov-1987 | MARBLE.COM |
97= | 16-Nov-1987 | CAYMAN.COM |
97= | 16-Nov-1987 | ENTITY.COM |
99= | 24-Nov-1987 | KSR.COM |
100= | 30-Nov-1987 | NYNEXST.COM |
This list was part
of a 30-Nov-2004 Jottings.com blog entry:
"My Kingdom for a Time Machine!" and is no longer available